Complete price list
Standard Packages
Our standard package contains everything required to meet your tax and statutory obligations, whether you are a freelancer, partnership, foundation, BV or holding company.
For sole proprietorships we prepare income tax and VAT returns. For a partnership this includes up to two partners.
For BVs and holding companies we handle corporation tax, dividend tax, VAT returns, annual accounts and Chamber of Commerce filings.
For foundations we prepare VAT returns and the annual report.

Sole proprietorship / Freelancer
A complete financial year for one person
Partnership (VOF)
A complete financial year for two partners
Foundations and associations
A complete financial year
Private limited company (BV)
A complete tailor-made financial year
Holding company
A complete financial year without operational activities
* Prices exclude VAT
* Packages include up to 1,000 transactions
* Packages cover turnover up to one million euros
* All packages include the free invoicing software from Luca Invoice
General
| Description | Price | |
|---|---|---|
| 1 | Preparing a forecast | €50.00 |
| 2 | Provisional tax assessment | €75.00 |
| 3 | Request for short payment extension | €15.00 |
| 4 | Request for long payment extension | €75.00 |
| 5 | Income tax return for additional VOF partner | €100.00 |
| 6 | Inheritance tax return | €250.00 |
| 7 | Third-party payment report (UBD) | €75.00 |
| 8 | Self-employed income statement | €35.00 |
| 9 | Income tax return mediation | €75.00 |
| 10 | G-account application | €35.00 |
| 11 | Bus exemption application | €25.00 |
| 12 | Change business bank account with the Tax Authority | €15.00 |
| 13 | Payment behaviour statement | €25.00 |
| 14 | Chain authorisation for three years | €85.00 |
| 15 | Sending a registered letter | €25.00 |
| 16 | Preparing interim figures | €150.00 |
| 17 | Invoicing by us, per invoice | €7.50 |
| 18 | Periodic reports, per month | €7.50 |
| 19 | Separate corporation tax return | €150.00 |
| 20 | Accountant statement for foundation / BV formation | €35.00 |
| 21 | Chamber of Commerce filing | €35.00 |
| 22 | Conversion of sole proprietorship to BV | €150.00 |
| 23 | Dividend tax return | €75.00 |
| 24 | Objecting to a tax assessment | €15.00 |
| 29 | Other accountant work, per hour | €85.00 |
| 30 | Other tax specialist work, per hour | €330.00 |
VAT
| Description | Price | |
|---|---|---|
| 1 | Additional VAT return | €15.00 |
| 2 | Small Businesses Scheme application | €35.00 |
| 3 | Suspend Small Businesses Scheme | €35.00 |
| 4 | VAT exemption application | €35.00 |
| 5 | Import duties application | €35.00 |
| 6 | IOSS application | €35.00 |
| 7 | IOSS return per country (+€5 per country) | €25.00 |
| 8 | One-off VAT registration per country | €150.00 |
| 9 | VAT return in another EU country | €35.00 |
| 10 | Margin goods surcharge per return | €50.00 |
Payroll administration
| Description | Price | |
|---|---|---|
| 1 | Monthly payslip | €15.00 |
| 2 | Monthly director-major shareholder payslip | €15.00 |
| 3 | Application to reduce director salary | €75.00 |
| 4 | Payroll tax registration | €35.00 |
